Bootstrap tables on Steroids with WoodPecker® theme options
Default table using thje .table class
| # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
You can also invert the colors—with light text on dark backgrounds—with
                            .table-dark.
                        
| # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
Similar to tables and dark tables, use the modifier classes
                            .thead-light or .thead-dark to make <thead>s
                           appear light or dark gray.
                        
| # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
| # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
Use .table-striped to add zebra-striping to any table row within the
                            <tbody>.
                        
| # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry | the Bird | 
Add .table-bordered for borders on all sides of the table and cells.
                        
| # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | ||
Add .table-hover to enable a hover state on table rows within a
                            <tbody>.
                        
| # | First | Last | Handle | 
|---|---|---|---|
| 1 | Mark | Otto | @mdo | 
| 2 | Jacob | Thornton | @fat | 
| 3 | Larry the Bird | ||
Use contextual classes to color table rows or individual cells..
| Class | Heading | Heading | 
|---|---|---|
| Active | Cell | Cell | 
| Default | Cell | Cell | 
| Primary | Cell | Cell | 
| Secondary | Cell | Cell | 
| Success | Cell | Cell | 
| Danger | Cell | Cell | 
| Warning | Cell | Cell | 
| Info | Cell | Cell | 
| Light | Cell | Cell | 
| Dark | Cell | Cell |